| ID | JOB# | PROJECT | PICKUP_PRICE | DELIVERED_PRICE | BID DATE | PM | ADV DATE | RECD DATE | CLIENT | FUNDING | AWARD AMOUNT | FINAL CONSTRUCTION COST | ENGINEER ESTIMATE | COMMENTS | EXECUTED | BID TAB | PLANS | AWARDED_CONTRACTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3345 | 0000016716 | Derry Water Main Interconnection and Distribution System Improvements | $0.00 | $45.00 | 5/22/2025 | Ryan Minnick | 4/28/2025 | 4/29/2025 | Morningside Drive Water Association | $0.00 | $0.00 | $1,500,000.00 | non-mandatory pre-bid meeting on May 14th, 2025 at 1:00pm | No | No | Yes | ||
| 3340 | 0000022708 | Wastewater Collection System Repair - PH 1 - Willsboro DE | $45.00 | $45.00 | 5/22/2025 | Scott Hoffman/Shaun Condron | 4/14/2025 | 4/14/2025 | Millsboro, Town of, DE | $0.00 | $0.00 | $0.00 | No | No | No | |||
| 3320 | 0000026078 | Township Road 635 (Kuckuck Lane Slope Repair) - Pease Twp. OH | $100.00 | $100.00 | 4/9/2025 | Chris Goddard/Allen J. Smith | 3/24/2020 | 3/21/2025 | Pease Township, OH | OEMA | $232,036.50 | $0.00 | $205,600.00 | No | No | Yes | Dennison Bridge, Inc. | |
| 3377 | 0000030038 | Ebbert South Road & Methodist Ridge Road (Sites 1 & 2) Slip Repairs - Richland Twp. | $150.00 | $150.00 | 7/14/2025 | Chris Goddard/AJ Smith, Jr. | 6/30/2025 | 7/3/2025 | Richland Township Trustees | OEMA | $1,038,450.00 | $0.00 | $1,507,000.00 | Yes | No | Yes | Alan Stone Company | |
| 3369 | 0000030441 | Township Road 580 (Crosley Road Slope Repair) - Pease Twp | $100.00 | $100.00 | 6/25/2025 | Chris Goddard/Allen J. Smith | 6/5/2025 | 6/4/2025 | Pease Township, OH | OEMA | $142,186.90 | $0.00 | $131,400.00 | Yes | No | Yes | Ohio-West Virginia Excavating, Inc. | |
| 3406 | 0000030442 | Township Road 469 (Pattons Run Road Slope Repairs) Sites 1 & 2 and Township Road 700 (Old Cadiz Road Slope Repair) Pease Twp. | $100.00 | $100.00 | 9/3/2025 | Goddard/Smith | 8/20/2025 | 8/22/2025 | Pease Township Trustees | OEMA | $670,604.50 | $0.00 | $650,000.00 | Contract A - Township Road 469 - $462,337.50; Contract B - Township Road 700 - $208,267.00 | No | No | Yes | Ohio-West Virginia Excavating, Inc. |
| 3407 | 0000030445 | Township Road 561 (Robinson Hollow Road Slope Repair) Colerain Twp. | $125.00 | $125.00 | 9/4/2025 | Goddard/Smith | 8/21/2025 | 8/25/2025 | Colerain Township Trustees | OEMA | $178,829.00 | $0.00 | $240,000.00 | No | No | Yes | Alan Stone Company | |
| 3430 | 0000030446 | Township Road 675 (Howard Hill Road Slope Repair) Colerain Twp. OH | $125.00 | $125.00 | 11/6/2025 | A.J. Smith / Chris Goddard | 10/23/2025 | 10/23/2025 | Colerain Township Trustees | OEMA | $0.00 | $0.00 | $0.00 | No | No | Yes | ||
| 3389 | 0000030447 | Township Road 433 (Jug Run Road Culvert Replacement) -Colerain Twp. OH | $125.00 | $125.00 | 8/21/2025 | Chris Goddard/Allen J. Smith | 8/4/2025 | 8/4/2025 | Colerain Township, OH | OEMA | $315,795.75 | $0.00 | $380,000.00 | Yes | No | Yes | Advanced Excavating & Demolition LLC | |
| 3378 | 0000031538 | Geneva Streetscape Improvements - Phase 1 | $150.00 | $150.00 | 8/15/2025 | L. Hill/R. Washington | 7/25/2025 | 7/25/2025 | Geneva, City of | Appalachian Community Grant Program | $557,644.50 | $0.00 | $635,000.00 | No | No | Yes | Perk Company, Inc. | |
| 3347 | 0000031584 | Alexandria Way Improvements - Highland Heights KY | $100.00 | $100.00 | 5/22/2025 | Frank Twehues | 5/1/2025 | 5/1/2025 | Highland Heights, City of, KY | $0.00 | $0.00 | $0.00 | No | No | Yes | |||
| 3352 | 0000031849 | Penniman Road Pavement Improvements - Orwell | $125.00 | $125.00 | 5/30/2025 | Blake/Karabec | 5/9/2025 | 5/8/2025 | Orwell, Village of | OPWC | $188,475.00 | $0.00 | $227,000.00 | Yes | No | Yes | Ronyak Paving, Inc. | |
| 3371 | 0000031882 | Forestgrove Sewer Improvements - Phase 1 - Willowick | $125.00 | $125.00 | 8/28/2025 | Tim McLaughlin | 8/7/2025 | 8/5/2025 | Willowick, City of | OPWC and Lake County Stormwater | $1,038,315.00 | $0.00 | $960,000.00 | Base Bid and Alternate | No | No | Yes | United Survey, Inc. |
| 3314 | 0000032002 | Maine Avenue Improvements - Fort Thomas KY | $100.00 | $100.00 | 3/14/2025 | Robert Seitzinger | 2/20/2025 | 2/21/2025 | Fort Thomas, City of, KY | $0.00 | $0.00 | $0.00 | No | No | 11x17 | |||
| 3385 | 0000032010 | Lakeshore Boulevard Trunk Sewer West Rehabilitation - Willowick | $125.00 | $125.00 | 9/26/2025 | McLaughlin/Bordner | 9/5/2025 | 9/4/2025 | Willowick, City of | OPWC CG32AC/CG33AC | $949,560.00 | $0.00 | $0.00 | No | No | Yes | Municipal and Contractors Sealing Products, Inc. | |
| 3366 | 0000032052 | Dumbarton Boulevard Watermain and Pavement Improvements - Richmond Hts. | $100.00 | $100.00 | 6/18/2025 | Haselton/Vasko/Formica | 6/4/2025 | Richmond Heights, City of | $1,674,888.05 | $0.00 | $1,573,600.00 | Yes | No | Yes | Terrace Construction Company, Inc. | |||
| 3367 | 0000032053 | Douglas Boulevard Reconstruction - Richmond Hts. | $100.00 | $100.00 | 6/18/2025 | Haselton/Vasko | 6/4/2025 | Richmond Heights, City of | $2,473,385.00 | $0.00 | $2,308,500.00 | Yes | No | Yes | Tri Mor Corporation | |||
| 3396 | 0000032088 | Bridgetown Rd.& Nolan Ave. Improvements (SORTA) - Cheviot OH | $125.00 | $125.00 | 8/28/2025 | Shawn Riggs | 8/11/2025 | 8/5/2025 | Cheviot, City of | SORTA | $0.00 | $0.00 | $463,601.00 | No | No | Yes | ||
| 3412 | 0000032099 | Taconic Public Parking Lot - Village of Woodlawn OH | $125.00 | $1,250.00 | 9/11/2025 | Joseph Hood | 8/28/2025 | 8/28/2025 | Woodlawn, Village of | $0.00 | $0.00 | $420,100.00 | No | No | Yes | |||
| 3422 | 0000032184 | Twp. Road 107 (Crabapple Road Slope Repairs, Sites 1-3) - Washington Twp. OH | $100.00 | $100.00 | 9/23/2025 | Chris Goddard/AJ Smith, Jr. | 9/9/2025 | 9/11/2025 | Washington Township Trustees | OEMA | $714,702.00 | $0.00 | $832,000.00 | Sites 1, 2 and 3 | No | No | Yes | Dennison Bridge, Inc. |
| 3429 | 0000032186 | Harding Ave. and Homelawn Ave. Improvements - Cheviot OH | $125.00 | $125.00 | 11/13/2025 | Shawn Riggs | 10/23/2025 | 10/23/2025 | Cheviot, City of | OPWC | $1,139,177.20 | $0.00 | $1,222,800.00 | Base Bid Proposal (Parts A + B + C) | No | No | Yes | Neyra Paving |
| 3397 | 0000032252 | Parkwood Drive & Kerry Lane Waterline and Pavement Improvements - Wickliffe OH | $125.00 | $125.00 | 9/12/2025 | Pete Formica | 8/29/2025 | 8/29/2025 | Wickliffe, City of | OPWC | $1,033,906.40 | $0.00 | $0.00 | No | No | Yes | Fabrizi Trucking & Paving Co., Inc. | |
| 3343 | 0000032272 | Civic Center Park Improvements - Mentor OH | $175.00 | $175.00 | 5/23/2025 | Washington/Hill/Lubonovic | 4/23/2025 | 4/23/2025 | Mentor, City of | $1,648,880.00 | $0.00 | $2,350,000.00 | Yes | No | Yes | JTO, Inc. | ||
| 3438 | 0000032302 | Community Park Pool House Demolition - Richmond Heights | $100.00 | $100.00 | 11/6/2025 | Justin Haselton | 10/23/2025 | Richmond Heights, City of | ODOD Building Demolition and Site Revitalization | $68,677.00 | $0.00 | $76,000.00 | No | No | Baumann Enterprises, Inc. | |||
| 3337 | 0000032406 | Lead Service Line Replacements Project Phase 5, 2025 - Elyria OH | $125.00 | $125.00 | 4/28/2025 | McNutt/Frygier/Reid Scott | 4/11/2025 | 4/10/2025 | Elyria, City of | WSRLA | $4,289,525.00 | $0.00 | $0.00 | Base Bid and all 3 Alternates | Yes | No | No | Speer Bros., Inc. |
| 3372 | 0000032411 | 2025 Sanitary Sewer Rehabilitation Project PH3 - Smithville OH | $125.00 | $125.00 | 7/11/2025 | Alan Frygier | 6/20/2025 | 6/19/2025 | Smithville, Village of | $190,590.00 | $0.00 | $0.00 | No | No | Yes | United Survey, Inc. | ||
| 3410 | 0000032415 | AJ Jolly Public Water Connection - Campbell Co., OH | $100.00 | $100.00 | 9/12/2025 | Frank Twehues | 8/27/2025 | 8/27/2025 | Campbell County Fiscal Court, KY | $0.00 | $0.00 | $0.00 | No | No | Yes | |||
| 3395 | 0000032592 | Kayak Launch Improvement Plans | $0.00 | $0.00 | 10/1/2025 | Richard Washington | 12/5/2025 | Conneaut Township Park Commission | ACGP | $0.00 | $0.00 | $0.00 | No | No | ||||
| 3364 | 0000032630 | Taylor Mill KY 2025 Street Program | $100.00 | $100.00 | 6/19/2025 | Shawn Riggs | 6/4/2025 | 6/3/2025 | Taylor Mill, City of, KY | $0.00 | $0.00 | $0.00 | No | No | 1/2 | |||
| 3376 | 0000032747 | Salt Storage Site Grading - Chagrin Falls | $100.00 | $100.00 | 7/17/2025 | Aleksa Cyvas | 7/3/2025 | 7/3/2025 | Chagrin Falls, Village of | $228,500.00 | $0.00 | $263,000.00 | Yes | No | Yes | JTO, INC. | ||
| 3336 | 0000032750 | Water Wellfield Electrical Phase 2 - Chagrin Falls | $125.00 | $125.00 | 5/14/2025 | T. Lannon/A. Cyvas | 4/30/2025 | 4/28/2025 | Chagrin Falls, Village of | $62,918.00 | $0.00 | $175,000.00 | Yes | No | Yes | A.J. Goulder Electric, Inc. | ||
| 3361 | 0000032765 | Alexandria KY 2025 Street Program | $100.00 | $100.00 | 6/4/2025 | Sietzinger | 5/21/2025 | 5/22/2025 | Alexandria, City of, KY | $0.00 | $0.00 | $0.00 | No | No | 1/2 | |||
| 3356 | 0000032982 | Newtown OH Little Dry Run Improvements | $100.00 | $100.00 | 5/29/2025 | Jared Bowen | 5/15/2025 | 5/15/2025 | Newtown, Village of | OPWC | $0.00 | $0.00 | $470,000.00 | No | No | Yes | ||
| 3375 | 0000033007 | 2025 Road Program Contracts B to D - Richmond Heights | $100.00 | $100.00 | 7/17/2025 | Haselton / Vasko | 7/3/2025 | Richmond Heights, City of | $87,167.00 | $0.00 | $409,000.00 | Only Contract D Awarded. Contracts B-C REBID. | Yes | No | Yes | Contract D - The Aero-Mark Company, LLC | ||
| 3386 | 0000033007BC | 2025 Road Program Contracts B & C - Rebid - Richmond Heights | $100.00 | $100.00 | 8/7/2025 | Justin Haselton/William Vask | 7/24/2025 | Richmond Heights, City of | $292,070.00 | $0.00 | $306,000.00 | Yes | No | Yes | Contract B & C - Specialized Construction Inc. | |||
| 3365 | 0000033007CA | 2025 Road Program - Richmond Heights | $100.00 | $100.00 | 6/18/2025 | Haselton/Vasko/Formica | 6/4/2025 | Richmond Heights, City of | $368,621.25 | $0.00 | $358,300.00 | Contract A - Brush - $326,521.25 & Contract A - Salt Storage - $42,100.00 for the total of $368,621.25 | Yes | No | Yes | Phillips Paving, LLC | ||
| 3329 | 0000033129 | SR 41 Sewer Extension at Hale Drive - West Union OH | $125.00 | $125.00 | 4/22/2025 | Nicole Diak/Kent Bryan | 4/2/2025 | 4/2/2025 | West Union, Village of | WPCLF Funded Project | $0.00 | $0.00 | $520,000.00 | No | No | Yes | ||
| 3381 | 0000033129RB | SR 41 Sewer Extension at Hale Drive - REBID - West Union OH | $125.00 | $125.00 | 7/16/2025 | Nicole Diak/Kent Bryan | 7/2/2025 | 7/7/2025 | West Union, Village of | WPCLF Funded Project | $459,925.00 | $0.00 | $520,000.00 | Base and Alternate A | No | No | Yes | Unger Construction, LTD |
| 3330 | 0000033130 | Lovejoy Lift Station - West Union OH | $0.00 | $0.00 | 4/22/2025 | Nicole Diak/Kent Bryan | 4/9/2025 | West Union, Village of | OPWC Funded Project No. CU36AB | $204,000.00 | $0.00 | $207,500.00 | Emer Proj - Per Solicitor, Sent to 4 solicited contractors. | Yes | No | Yes | Isaac's Contracting, LLC | |
| 3427 | 0000033131 | Anderson, Riley, E 3d, E 4th, E 5th, E 6th & Main St. Water Mains - Franklin, OH | $125.00 | $125.00 | 11/12/2025 | K. Bryan/N. Diak | 10/15/2025 | 10/17/2025 | Franklin, City of | WSRLA & CPF/EPA Community Grant | $0.00 | $0.00 | $3,500,000.00 | No | No | Yes | ||
| 3331 | 0000033223 | 2025 Pavement Repair Program - Conneaut | $100.00 | $100.00 | 6/12/2025 | Chris Deluca/Brian Rogers | 5/29/2025 | 5/28/2025 | Conneaut, City of | $305,545.25 | $0.00 | $743,000.00 | Base Bid and Alternate A - Additional Paving | Yes | No | No | Koski Construction Company, Inc. | |
| 3379 | 0000033406 | Lawn Street Waterline Replacement | $0.00 | $0.00 | 1/1/2026 | Lene Hill | 1/1/2026 | Geneva, City of | OPWC CG14AC / CG15AC | $0.00 | $0.00 | $0.00 | No | No | ||||
| 3388 | 0000033932 | Springdale Industrial Park Concrete Repairs & Catch Basin Reconstruction - Springdale OH | $100.00 | $100.00 | 8/14/2025 | Shawn Riggs | 7/23/2025 | 7/24/2025 | Springdale, City of | $0.00 | $0.00 | $634,529.00 | No | No | 11x17 | |||
| 3433 | 0000033963 | Outdoor Event Park | $0.00 | $0.00 | 1/9/2026 | Rich Washington | 12/19/2025 | Cortland, City of | $0.00 | $0.00 | $0.00 | No | No | |||||
| 3415 | 0000034041 | COE Lake Concession & Restroom Improvement - Berea OH | $150.00 | $150.00 | 10/1/2025 | Chris Blue/Jordan Spuck | 9/12/2025 | 9/12/2025 | Berea, City of | $603,900.00 | $0.00 | $550,800.00 | Yes | No | Yes | The Martini Construction Company | ||
| 3334 | 0000034194 | 2025 Local Road Program - Chagrin Falls | $125.00 | $125.00 | 6/20/2025 | T. Lannon/A.Cyvas | 6/6/2025 | 6/5/2025 | Chagrin Falls, Village of | $266,061.40 | $0.00 | $325,000.00 | Yes | No | Yes | Geauga Highway Company | ||
| 3346 | 0000034343 | Memorial Park Basketball Courts Reconstruction | $0.00 | $0.00 | 5/15/2025 | Martin Hellman | 5/1/2025 | INDEPENDENCE, CITY OF | $0.00 | $0.00 | $0.00 | The CITY OF INDEPENDENCE, KENTUCKY is accepting bids for the MEMORIAL PARK BASKETBALL COURTS RECONSTRUCTION. Bids will be received until THURSDAY, MAY 15, 2025, at 11:00 AM. Please visit https://www.cityofindependence.org/CityAdministration/?action=OpenGovVendors. |
No | No | ||||
| 3391 | 0000034541 | Lakeland Boulevard Pavement Resurfacing PH 2 - Eastlake | $125.00 | $125.00 | 8/22/2025 | P. Formica/B. Meluch | 8/8/2025 | 8/8/2025 | Eastlake, City of | OPWC | $697,068.25 | $0.00 | $860,000.00 | No | No | 11x17 | Karvo Companies, Inc. | |
| 3387 | 0000034685 | DeSan Park Pavement Demolition - Richmond Hts., OH | $0.00 | $0.00 | 8/14/2025 | Justin Haselton/William Vask | 7/31/2025 | Richmond Heights, City of | $111,732.00 | $0.00 | $148,000.00 | No | No | C & J Contractors, Inc. | ||||
| 3360 | 0000034788 | 2025 Pavement Repair Program - Ostrander OH | $100.00 | $100.00 | 6/11/2025 | E.Troyer/W. Hall | 5/28/2025 | 5/27/2025 | Ostrander, Village of | OPWC Funded Project No. CQ98/99AC | $369,426.63 | $0.00 | $330,000.00 | Yes | No | Yes | Decker Construction Company | |
| 3355 | 0000035792 | Senior Center Emergency Generator - Germantown OH | $100.00 | $100.00 | 7/2/2025 | K. Bryan/N. Diak | 6/16/2025 | 6/18/2025 | Germantown, City of | CDBG | $110,885.00 | $0.00 | $110,000.00 | Base, Alternate B, and Alternate C | Yes | No | Yes | Garber Electrical Contractors, Inc. |
| 3437 | 0000035821 | Little Walnut Creek Interceptor Sewer Phase 2 - Sunbury OH | $125.00 | $0.00 | 2/1/2026 | Eric Troy / Ashley Fowler | 1/1/2026 | Sunbury, City of | $0.00 | $0.00 | $500,000.00 | No | No | |||||
| 3392 | 0000036192 | 2025 Lateral Repair Program - Willowick | $125.00 | $125.00 | 8/28/2025 | McLaughlin/Bordner | 8/14/2025 | 8/13/2025 | Willowick, City of | $0.00 | $0.00 | $230,000.00 | 8/28/25 - No Bids Received, Added as a Change Odere to Forest Grove 0000031882 | No | No | Yes | ||
| 3405 | 0000036360 | 2025 Jefferson Paving Program - Vill. Of Jefferson OH | $100.00 | $100.00 | 9/12/2025 | Vasko/Cree | 8/29/2025 | 8/26/2025 | Jefferson, Village of | $329,539.60 | $0.00 | $343,000.00 | Contract A and B | No | No | Yes | Karvo Companies, Inc. | |
| 3401 | 0000036727 | Memorial Park Splash Pad Site Preperation - Independence KY | $0.00 | $0.00 | 9/4/2025 | Martin Hellman | 8/15/2025 | Independence, City of, KY | $0.00 | $0.00 | $0.00 | Bids will be received until THURSDAY, SEPTEMBER 4, 2025, at 11:00 AM. Please visit https://procurement.opengov.com/portal/cityofindependence |
No | No | ||||
| 3384 | 0000036989 | Sanctuary Drive Pavement Repairs - Kirtland Hills | $100.00 | $100.00 | 8/7/2025 | Andy Lubonovic | 7/24/2025 | 7/23/2025 | Kirtland Hills, Village of | OPWC No. CT20AC/CG57AC | $312,760.00 | $0.00 | $419,000.00 | Base and Alternate A | Yes | No | Yes | Ronyak Paving, Inc. |
| 3382 | 0000037271 | 2025 Highway Pavement Lane Marking Project - Willoughby | $0.00 | $0.00 | 7/23/2025 | Lannon/Karabec | 7/9/2025 | Willoughby, City of | $123,984.00 | $0.00 | $0.00 | Distrubuted by the City - John Crislip 440-953-4111 | Yes | No | J. D. Striping & Services, Inc. | |||
| 3402 | 0000037635 | Lakeside Park KY 2025 Joint & Crack Seal Program | $100.00 | $100.00 | 8/28/2025 | Martin Hellman | 8/14/2025 | 8/14/2025 | Lakeside Park, City of, KY | $0.00 | $0.00 | $0.00 | No | No | No | |||
| 3393 | 0000037636 | Fort Wright KY 2025 Joint & Crack Seal Program | $100.00 | $100.00 | 8/14/2025 | Martin Hellmann | 7/31/2025 | 8/1/2025 | Fort Wright, City of, KY | $0.00 | $0.00 | $0.00 | No | No | No | |||
| 3423 | 0000037849 | Hemlock Road Culvert Replacement - South Russell | $125.00 | $125.00 | 10/3/2025 | Haibach/Hill/Vrettas | 9/19/2025 | 9/17/2025 | South Russell, Village of | OPWC Funded Project No. DGAC03 | $97,650.00 | $0.00 | $102,000.00 | No | No | Yes | CMG Contracting, LLC | |
| 3413 | 0000037851 | Appaloosa North Pavement Repair - Madison Village OH | $100.00 | $100.00 | 9/12/2025 | Eric Haibach | 8/29/2025 | 8/29/2025 | Madison Village | $196,770.00 | $0.00 | $0.00 | No | No | No | Specialized Construction, Inc. | ||
| 3409 | 0000038344 | Mt. Zion Baptist Church Parking Lot - Independence KY | $0.00 | $0.00 | 9/11/2025 | Martin Hellman | 8/28/2025 | Independence, City of, KY | $0.00 | $0.00 | $0.00 | The City of Independence, Kentucky is accepting bids for the MT. ZION BAPTIST CHURCH PARKING LOT. Bids will be received until THURSDAY, SEPTEMBER 11, 2025, at 11:00 AM. Please visit https://procurement.opengov.com/portal/cityofindependence | No | No | ||||
| 3426 | 0000039563 | 2025 Striping Program - Willowick OH | $100.00 | $100.00 | 11/7/2025 | McLaughlin | 10/17/2025 | 10/15/2025 | Willowick, City of | $0.00 | $0.00 | $102,800.00 | No | No | No | |||
| 3439 | 0000041545 | JR Smith Park Improvements - Sunbury OH | $150.00 | $150.00 | 12/12/2025 | Rich Washington | 11/22/2025 | Sunbury, City of | $0.00 | $0.00 | $0.00 | No | No | Yes | ||||
| 3394 | 0000042425 | Jefferson Community Park Developments - Village of Jefferson OH | $150.00 | $150.00 | 12/1/2025 | Rich Washington/ Justin Cree | 10/31/2025 | 10/30/2025 | Jefferson, Village of | $0.00 | $0.00 | $1,481,500.00 | No | No | Yes | |||
| 3431 | 0000242762 | AJ Jolly Park - Concrete Riser & Valve Replacement & Annual Inspection & Excercising of Control Valve Campbell Co.KY | $100.00 | $100.00 | 11/10/2025 | Frank Twehues | 10/23/2025 | 10/23/2025 | Campbell County Fiscal Court, KY | $0.00 | $0.00 | $0.00 | No | No | Yes | |||
| 749 | 0002603 | Park St. Improvements - Madison - $50.00/$75.00 | 6/2/2000 | Haibach/Foley | 5/18/2000 | 5/22/2000 | Madison, Village of | $75,052.50 | $74,936.17 | $101,625.00 | Estimate: Base: 78,950.00 Alternate A: 9,600.00 Alternate B: $13,075.00 |
Yes | Yes | No | Awarded: C.I.R., Inc. - (Base & Alternate A) | |||
| 702 | 0004122 | Foundation & Addition for Relocated Old Schoolhouse - Lordstown - $35.00/$50.00 | $35.00 | $50.00 | 5/5/2000 | Witchey/Farina | 4/13/2000 | 4/14/2000 | Lordstown, Village of | $0.00 | $0.00 | $68,000.00 | NC Tab - Sold at N. Canton CT. | Yes | No | No | ||
| 717 | 0004406 | 2000 Concrete Rd. Rehabilitation Program - Eastlake | $35.00 | $40.00 | 2/29/2000 | Pritchett/Guard | 2/11/2000 | Eastlake, City of | $219,000.00 | $260,000.00 | No Bid Tab available. Sold at City of Eastlake | Yes | No | No | ||||
| 722 | 0004408 | Reroofing Eastlake Community Center - Eastlake | $75.00 | $100.00 | 4/18/2000 | Witchey/Guard | 3/28/2000 | 3/28/2000 | Eastlake, City of | $36,433.00 | $0.00 | $60,000.00 | Yes | Yes | No | Base with Alternate - Building Technical Corporation | ||
| 697 | 00062 | Police Station Emergency Generator Replacement - Willoughby - $75.00/$100.00 | $75.00 | $100.00 | 2/10/2000 | Mott/Gallagher | 1/26/2000 | 1/25/2000 | Willoughby, City of | $41,202.00 | $41,202.00 | $51,000.00 | Yes | Yes | No | Northeastern Refrigeration, Inc . | ||
| 746 | 00063 | LAK-91-4.55 - Eastlake | $75.00 | $100.00 | 8/3/2000 | Alexandrou/Guard | 7/17/2000 | 7/18/2000 | Eastlake, City of | ODOT LPA | $373,975.35 | $331,762.68 | $330,000.00 | Yes | Yes | No | Awarded: The Velotta Company | |
| 768 | 0006622 | Sanitary Sewer & WL Replacement-East 37th, 38th, 39th & Homewood Dr. - Contract 8S - Lorain | $75.00 | $100.00 | 8/8/2000 | Leivo/Greytak | 7/11/2000 | 7/10/2000 | Lorain, City of | $963,708.00 | $753,957.00 | $1,230,000.00 | Yes | Yes | No | Awarded: Charles Akers Construction - Local Funds | ||
| 725 | 00077 | 2000 Asphalt & Concrete Road Program - Contract A: Asphalt; Contract B: Concrete - Willoughby | $75.00 | $100.00 | 4/27/2000 | Kadun/Sayles | 4/6/2000 | 4/10/2000 | Willoughby, City of | $587,063.20 | $571,709.88 | $690,000.00 | Engineer's Estimate: A - $400,000.00; B - $290,000.00 A - Osterland Company -$327,684.80 - Final Const. - $$322,205.83 B - Bond Enterprises - $259,378.40 - Final Const. - $249,504.05 |
Yes | Yes | No | ||
| 710 | 00078 | Black River WWTP - Final Settling Tanks Improvements - Lorain | $75.00 | $100.00 | 5/2/2000 | Werner/Shaposka | 4/13/2000 | 4/14/2000 | Lorain, City of | $0.00 | $750,000.00 | Rebid 7/25/00. See 00078rb. | Yes | Yes | No | |||
| 766 | 00078rb | Black River WWTP - Final Settling Tanks Improvements REBID - Lorain | $75.00 | $100.00 | 7/25/2000 | Werner/Shaposka | 7/6/2000 | 7/6/2000 | Lorain, City of | $954,000.00 | $937,004.00 | $1,000,000.00 | Yes | Yes | No | Awarded: Mosser Construction, Inc. | ||
| 1083 | 0007901 | McFarland WWTP Expansion - Geauga Co. | $300.00 | $325.00 | 6/18/2004 | Voldrich | 5/7/2004 | 5/7/2004 | Geauga Co. Bd./Commissioners | WPCLF | $6,935,390.00 | $0.00 | $5,800,000.00 | Estimate: Contract A General - $4,950,000.00 Contract B Plumbing - $40,000.00 Contract C HVAC - $100,000.00 Contract D Electrical - $710,000.00 Awarded: Contract A General - Jack Gibson Construction - $5,964,400.00 Contract B Plumbing - Miller Plumbing & Heating - $38,800.00 Contract C HVAC - D & G Mechanical - $84,190.00 Contract D Electrical - VIP Electric - $848,000.00 Final Contract: Contract A General - $ Contract B Plumbing - $ Contract C HVAC - $ Contract D Electrical - $ |
Yes | No | Yes | |
| 1142 | 0007901RB | McFarland WWTP Expansion - Contract B Only - Geauga Co. REBID | $300.00 | $325.00 | 7/14/2004 | Voldrich | 6/30/2004 | 6/29/2004 | Geauga Co. Bd./Commissioners | WPCLF | $0.00 | $0.00 | $40,000.00 | Awarded with Contracts A to D. See record #1083 | Yes | No | Yes | |
| 741 | 00081 | 2000 Sidewalk Replacement Program - Willowick | $35.00 | $40.00 | 5/5/2000 | Fink/Hoops | 4/20/2000 | 4/20/2000 | Willowick, City of | $101,688.00 | $0.00 | $200,000.00 | Yes | Yes | No | Awarded: American Site Contractors, Inc. | ||
| 739 | 00090 | 2000 Asphalt & Concrete Pavement Repair Program - Willowick | $50.00 | $75.00 | 6/15/2000 | Kadun/Hoops | 6/1/2000 | 5/31/2000 | Willowick, City of | $286,172.50 | $339,751.95 | $309,000.00 | Estimate: Contract A $184,000.00 & Contract B $125,000.00 A - Burton Scot Corporation - $163,599.00 - $180,978.16 B - Bond Enterprises - $122,573.50 - Final $158,773.79 |
Yes | Yes | No | ||
| 796 | 00093 | Lake Rd. Sanitary Sewer Rehabilitation/Redbird Rd. to Bennett Rd. - Madison Twp. | $75.00 | $100.00 | 4/10/2002 | Werner/Voldrich | 3/15/2002 | 3/15/2002 | Lake Co. Bd./Commissioners | OPWC/Issue 2 CG12D/13D | $345,700.00 | $305,925.70 | $315,000.00 | Yes | No | Yes | Awarded: D. B. Bentley, Inc. | |
| 735 | 00098 | 2000 Pavement Repair Program - Contract A: Asphalt, Contract B: Concrete - Mentor | $50.00 | $75.00 | 5/11/2000 | Kadun/Foley | 4/27/2000 | 4/27/2000 | Mentor, City of | $551,497.75 | $619,249.41 | $635,000.00 | Engr. Est.: Contract A=$335,000.00 Contract B=$300,000.00 A - Ronyark Brothers Paving, Inc. $284,040.25 - Final $327,815.91 B - Bond Enterprises, Inc. $267,457.50 - Final $291,433.50 |
Yes | Yes | No | ||
| 727 | 00099 | LCSWF Management & Operation Contract - Painesville | $300.00 | $325.00 | 5/4/2000 | Karickhoff/Wiles | 4/7/2000 | 4/6/2000 | Lake Co. Bd./Commissioners | $0.00 | $0.00 | $0.00 | No Engineer Est. available; this is a maintenance contract not a construction contract. | Yes | Yes | No | Awarded to Waste Management, Inc. | |
| 829 | 0009921 | Unit A/D Final Cap & Screening Building - Lake County | $75.00 | $100.00 | 4/11/2001 | Karickhoff/Wiles | 3/23/2001 | 3/26/2001 | Lake Co. Bd./Commissioners | $5,381,995.50 | $0.00 | $7,530,000.00 | Estimate: Contract A - Base Bid: $6,890,000.00 Alternate A-1: $ 520,000.00 Alternate B-1: $ 70,000.00 Contract B: $50,000.00 (Base & Both Alternates) Contract B - CMC Electric - $23,000.00 |
Yes | Yes | No | Awarded: Contract A - Melco, Inc. $5,358,995.50 | |
| 838 | 0010201 | Water Reclamation Rehabilitation/Replacement Project - Solon | $75.00 | $100.00 | 11/2/2001 | Rodgers/Gellner | 9/27/2001 | 10/1/2001 | Solon, City of | $457,167.00 | $0.00 | $531,000.00 | Yes | Yes | Yes | Awarded: Workman Industrial Services (Base only) | ||
| 800 | 00103 | Valley Forge Dr./Concord Ct.Storm Sewer Replacement - Solon - $40.00 - SOLD AT CITY OF SOLON | 2/23/2001 | Werner/Gellner | 2/1/2001 | 2/5/2001 | Solon, City of | $253,192.00 | $0.00 | $318,500.00 | Under Construction | Yes | Yes | No | Awarded: American Site Contractors - Base Bid (all three sections) | |||
